1621 Collingwood Dr., San Diego, CA 92109
5/19/2026 10:00AM - 1:00PM PDT
5/20/2026 10:00AM - 12:30PM PDT
5/22/2026 5:00PM - 7:30PM PDT
5/23/2026 1:00PM - 4:00PM PDT
5/24/2026 12:00PM - 4:00PM PDT
4
beds
4
baths
3,042 Sq.Ft. LIVING AREA
5/19/2026 10:00AM - 1:00PM PDT
5/20/2026 10:00AM - 12:30PM PDT
5/22/2026 5:00PM - 7:30PM PDT
5/23/2026 1:00PM - 4:00PM PDT
5/24/2026 12:00PM - 4:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our team is here to guide you every step of the way, making your real estate journey seamless, informed, and successful. Connect with us today.