Property Address |
Sales Price |
Represented |
|---|---|---|
| 6591 Halite Place, Carlsbad | $3,000,000 | Buyer |
Property Address |
Sales Price |
Represented |
|---|---|---|
| 7725 Whitefield Place, La Jolla | $4,400,000 | Seller |
| 229 Bonair Street, La Jolla | $3,000,000 | Seller |
| 8590 Cliffridge Avenue, La Jolla | $3,405,000 | Seller |
| 8390 Cliffridge Lane, La Jolla | $2,850,000 | Buyer |
| 1919 Venice Street, San Diego | $1,900,000 | Buyer |
| 2271 Via Anita, La Jolla | $4,425,000 | Buyer |
| 9740 Lake Helix Terrace, La Mesa | $2,230,000 | Seller |
| 13473 Caminito Carmel, Del Mar | $2,240,000 | Seller |
| 7257 San Luis Street #250, Carlsbad | $429,000 | Buyer |
| 8263 Camino Del Oro #178, La Jolla | $1,530,000 | Seller |
| 4842 Hawley Blvd., San Diego | $925,000 | Seller |
| 8602 Kilbourn Drive, La Jolla | $2,495,778 | Buyer |
| 2665 Idle Hour Lane, La Jolla | $9,897,500 | Buyer |
| 8590 Cliffridge Avenue, La Jolla | $3,360,000 | Seller |
| 11577 Sweet Willow Way, San Diego | $2,975,000 | Seller |
| 17135 Circa Del Sur, Rancho Santa Fe | $4,800,000 | Buyer |
| 6645 Avenida Andorra, La Jolla | $4,695,000 | Seller |
| 1779 Collingwood Drive, San Diego | $4,125,000 | Seller |
| 3605 Olive Hill Road, Fallbrook | $2,650,000 | Buyer |
| 2815 Caminito Merion, La Jolla | $780,000 | Buyer |
| 5627 Bellevue Avenue, La Jolla | $3,300,000 | Seller |
| 1695 Los Altos, La Jolla | $3,698,000 | Buyer |
| 5666 Beaumont Avenue, La Jolla | $2,400,000 | Seller |
| 6699 Via Estrada, La Jolla | $4,500,000 | Seller |
| 3432 Corte Altura, Carlsbad | $2,595,000 | Seller |
| 320 Palomar Avenue, La Jolla | $1,775,000 | Seller |
| 3762 Christine Street, San Diego | $975,000 | Buyer |
| 1424 Al Bahr Drive, La Jolla | $2,350,000 | Buyer |
| 8404 Prestwick Drive, La Jolla | $7,500,000 | Seller |
| 7191 Encelia Drive, La Jolla | $5,200,000 | Seller |
Property Address |
Sales Price |
Represented |
|---|---|---|
| 4114 Hilldale Road, San Diego | $2,075,000 | Buyer |
| 8115 Prestwick Drive, La Jolla | $3,100,000 | Seller |
| 6004 Avenida Cresta, La Jolla | $5,455,000 | Seller |
| 3760 Catalina Drive, Carlsbad | $1,340,000 | Buyer |
| 10461 Russell Road, La Mesa | $1,947,000 | Buyer |
| 3178 Mercer Lane, San Diego | $1,725,000 | Seller |
| 1926 Vineyard Avenue, Vista | $1,088,000 | Buyer |
| 7770 Starlight Drive, La Jolla | $3,968,250 | Buyer |
| 1431 Rodeo Drive, La Jolla | $7,650,000 | Buyer |
| 305 Fern Glen, La Jolla | $5,950,000 | Buyer |
| 6057 Meadowpointe Row, La Jolla | $2,420,000 | Seller |
| 5549 La Jolla Hermosa, La Jolla | $3,400,000 | Both |
| 2717 E Bainbridge Road, San Diego | $1,700,000 | Buyer |
| 2747 Caminito Prado, La Jolla | $2,925,000 | Seller |
| 6810 Via Valverde, La Jolla | $2,957,805 | Seller |
| 151 Coast Blvd., La Jolla | $2,350,000 | Buyer |
| 6699 Via Estrada, La Jolla | $2,800,000 | Both |
| 1556 Virginia Way, La Jolla | $3,725,000 | Buyer |
| 1388 Kettner Blvd. #501, San Diego | $1,505,000 | Buyer |
| 3547 Corte Dulce, Carlsbad | $3,100,000 | Seller |
| 5389 Balboa Avenue, San Diego | $900,000 | Seller |
| 7616 Eads Avenue, La Jolla | $2,100,000 | Seller |
| 7404 Hillside Drive, La Jolla | $15,206,000 | Seller |
| 8568 Prestwick Drive, La Jolla | $4,955,000 | Buyer |
| 3057 Conner Way, San Diego | $1,595,000 | Seller |
| 320 Palomar Avenue, La Jolla | $1,650,000 | Buyer |
| 3708 Hawk Street, San Diego | $1,235,000 | Seller |
Property Address |
Sales Price |
Represented |
|---|---|---|
| 7608 Eads Avenue, La Jolla | $790,000 | Both |
| 2225 32nd Street, National City | $725,000 | Buyer |
| 2212 Bahia Drive, La Jolla | $3,900,000 | Seller |
| 1122 Alberta Place, San Diego | $1,625,000 | Seller |
| 2222 Bahia Drive, La Jolla | $2,360,000 | Seller |
| 8685 Cliffridge Avenue, La Jolla | $3,150,000 | Both |
| 6191 Inspiration Way | $3,550,000 | Buyer |
| 2056 Torrey Pines Road, La Jolla | $1,825,000 | Both |
| 6547 Caminito Catalan, La Jolla | $1,400,000 | Both |
| 8504 Prestwick Drive, La Jolla | $4,800,000 | Seller |
| 10225 Caminito Cuervo #135, San Diego | $535,000 | Buyer |
| 2145 Avenida De La Playa, La Jolla | $1,875,000 | Buyer |
| 2745 Inverness Court, La Jolla | $6,400,000 | Buyer |
| 12824 Silver Acacia Place, San Diego | $4,300,000 | Buyer |
| 5666 Beaumont Avenue, La Jolla | $1,850,000 | Both |
| 1867 Caminito Marzella, La Jolla | $2,265,000 | Seller |
| 8441 Whale Watch Way, La Jolla | $8,550,000 | Buyer |
| 8976 Cliffridge Avenue, La Jolla | $1,965,450 | Both |
| 5905 Camino De La Costa, La Jolla | $4,600,000 | Seller |
| 321 10th Avenue #1303, San Diego | $545,000 | Buyer |
| 8083 La Jolla Scenic Drive North, La Jolla | $5,000,000 | Buyer |
| 8391 Prestwick Drive, La Jolla | $3,900,000 | Seller |
| 855 Alameda Blvd., Coronado | $7,500,000 | Buyer |
Property Address |
Sales Price |
Represented |
|---|---|---|
| 5485 Calumet Avenue, La Jolla | $3,000,000 | Buyer |
| 1895 Spindrift Drive, La Jolla | $5,100,000 | Both |
| 7020 Neptune Place, La Jolla | $15,000,000 | Buyer |
| 1436 Muirlands Drive, La Jolla | $8,700,000 | Buyer |
| 3051 Second Avenue, San Diego | $1,490,000 | Buyer |
| 1576 State Street, San Diego | $1,500,000 | Both |
| 1616 Newton Avenue, San Diego | $2,000,000 | Seller |
| 9438 La Jolla Farms Road, La Jolla | $18,450,000 | Buyer |
| 8491 Cliffridge Lane, La Jolla | $3,250,000 | Seller |
| 8421 Whale Watch Way, La Jolla | $7,350,000 | Buyer |
| 9293 Regents Road #C105, La Jolla | $590,000 | Seller |
| 257 Playa Del Sur, La Jolla | $5,300,000 | Seller |
| 1001 Genter Street #7D, La Jolla | $2,650,000 | Seller |
| 700 Front Street #904, San Diego | $1,120,000 | Seller |
| 1388 Kettner Blvd. #1405, San Diego | $1,150,000 | Seller |
| 13462 Caminito Carmel, Del Mar | $2,290,000 | Buyer |
| 5383 Beaumont Avenue, La Jolla | $2,270,000 | Buyer |
| 11577 Sweet Willow Way, San Diego | $2,895,000 | Buyer |
| 7658 Via Vivaldi, San Diego | $2,195,000 | Seller |
| 1001 Genter Street #4C, La Jolla | $2,225,000 | Both |
| 5448 Pacifica Drive, La Jolla | $2,635,000 | Seller |
| 11946 Highway 67, Lakeside | $975,000 | Buyer |
| 15611 Jube Wright Court, San Diego | $3,675,000 | Buyer |
| 3115 Hamburg Square, La Jolla | $1,150,000 | Seller |
| 6875 Avenida Andorra, La Jolla | $4,150,000 | Seller |
| 6682 Elegante Way, San Diego | $3,200,000 | Seller |
| 257 Playa Del Sur, La Jolla | $5,075,000 | Buyer |
| 30185 Via Maria Elena, Bonsall | $1,945,000 | Buyer |
| 7191 Encelia Drive, La Jolla | $6,158,000 | Buyer |
| 4691 Rancho Laguna Bend, San Diego | $4,935,000 | Buyer |
| 7945 Saint Louis Terrace, La Jolla | $3,650,000 | Seller |
| 8410 Whale Watch Way, La Jolla | $14,500,000 | Seller |
| 1702 Valdes Drive, La Jolla | $8,000,000 | Seller |
| 1001 Genter Street #11G, La Jolla | $3,400,000 | Seller |
| 4781 Long Branch Ave., San Diego | $850,000 | Buyer |
| 939 Coast Blvd. #18 F&G, La Jolla | $4,800,000 | Buyer |
| 6387 Cardeno Drive, La Jolla | $1,540,000 | Seller |
Property Address |
Sales Price |
Represented |
|---|---|---|
| 5627 Bellevue Avenue, La Jolla | $2,875,000 | Buyer |
| 4656 Pocahontas Avenue, San Diego | $870,000 | Buyer |
| 2649 Hartford Street, San Diego | $1,300,000 | Buyer |
| 1452 Lieta Street, San Diego | $1,250,000 | Seller |
| 6201 Camino De La Costa, La Jolla | $5,200,000 | Seller |
| 17295 Camino De Montecillo, Rancho Santa Fe | $4,300,000 | Buyer |
| 5775 La Jolla Corona Drive, La Jolla | $3,257,000 | Buyer |
| 8330 Prestwick Drive, La Jolla | $6,700,000 | Buyer |
| 1117 Via Vera Cruz, San Marcos | $1,250,000 | Buyer |
| 7769 Prospect Place, La Jolla | $3,850,000 | Both |
| 7109 Monte Vista Avenue, La Jolla | $2,465,000 | Seller |
| 5959 Via Zurita, La Jolla | $2,800,000 | Buyer |
| 7560 Hillside Drive, La Jolla | $4,650,000 | Buyer |
| 5968 Caminito Cardelina, La Jolla | $1,255,000 | Seller |
| 2501 Navarra Drive #112, Carlsbad | $705,000 | Seller |
| 939 Coast Blvd. #17D, La Jolla | $2,150,000 | Seller |
| 6509 Caminito Catalan, La Jolla | $1,325,000 | Seller |
| 1388 Kettner Blvd. #1405 | $910,000 | Buyer |
| 3450 Third Ave. #207, San Diego | $650,000 | Buyer |
| 6030 Bellevue Ave., La Jolla | $2,650,000 | Seller |
| 560 Fern Glen, La Jolla | $2,650,000 | Seller |
| 2222 Bahia Drive, La Jolla | $1,950,000 | Buyer |
| 6878 Country Club Drive, La Jolla | $5,500,000 | Seller |
| 8283 Prestwick Drive, La Jolla | $3,200,000 | Buyer |
| 700 Front Street #906, San Diego | $715,000 | Seller |
| 2362 Avenida De La Playa, La Jolla | $3,500,000 | Seller |
| 172 Montebello Street, Chula Vista | $785,000 | Buyer |
| 341 Mesa Way, La Jolla | $5,579,875 | Seller |
| 8244 Prestwick Dr., La Jolla | $8,900,000 | Buyer |
| 7957 Calle Cozumel, Carlsbad | $1,415,000 | Buyer |
| 6251 La Jolla Scenic Drive S., La Jolla | $18,375,000 | Seller |
| 2501 Navarra Dr. #126, Carlsbad | $707,000 | Seller |
| 1111 Muirlands Vista Way, La Jolla | $7,000,000 | Buyer |
| 8560 Avenida De Las Ondas, La Jolla | $7,125,000 | Buyer |
| 700 W. Harbor Dr. #504, San Diego | $1,000,000 | Seller |
| 8895 Robin Hood Lane, La Jolla | $1,695,000 | Seller |
| 1335 Crest Road, Del Mar | $4,950,000 | Buyer |
| 888 Archer Street, San Diego | $1,900,000 | Both |
| 5972 Avenida Chamnez, La Jolla | $3,100,000 | Buyer |
| 1347 Caminito Faro, La Jolla | $1,572,600 | Seller |
| 2504 Navarra Dr. #205, Carlsbad | $625,000 | Seller |
| 5429 Barclay Ave., San Diego | $820,000 | Buyer |
| 8436 Westway Dr., La Jolla | $17,400,000 | Seller |
| 1369 Caminito Balada, La Jolla | $1,490,000 | Seller |
| 2531 Via Viesta, La Jolla | $2,200,000 | Seller |
| 5912 Beaumont Ave., La Jolla | $5,850,000 | Seller |
| 5634 Taft Avenue, La Jolla | $2,768,005 | Buyer |
| 2828 Carriagedale Row, La Jolla | $1,325,000 | Seller |
| 339 N Granados, Solana Beach | $3,150,000 | Buyer |
Property Address |
Sales Price |
Represented |
|---|---|---|
| 6364 La Pintura, La Jolla | $3,776,000 | Both |
| 4652 North Lane, Del Mar | $2,495,000 | Seller |
| 3949 Highland Dr., Carlsbad | $1,950,000 | Both |
| 1583 Kettner Blvd., San Diego | $1,275,000 | Seller |
| 3580 Jewell Street, San Diego | $2,395,000 | Both |
| 2887 Via Posada, La Jolla | $2,085,000 | Seller |
| 6627 Avenida De Las Pescas, La Jolla | $3,705,000 | Seller |
| 6111 La Pintura, La Jolla | $1,777,000 | Seller |
| 101 Coast Blvd. #3A, La Jolla | $1,960,000 | Seller |
| 604 Rushville St., La Jolla | $1,380,000 | Seller |
| 1257 Virginia Way, La Jolla | $2,585,000 | Buyer |
| 1850 Soledad Ave., La Jolla | $3,050,000 | Seller |
| 2450 Fourth Ave., #404, San Diego | $1,922,204 | Buyer |
| 7509 Draper Ave #310, La Jolla | $765,000 | Seller |
| 1903 El Camino Del Teatro, La Jolla | $3,750,000 | Seller |
| 1630 Valdes Drive, La Jolla | $3,800,000 | Buyer |
| 6097 Avenida Chamnez, La Jolla | $2,350,000 | Seller |
| 4557 Santa Cruz, San Diego | $1,685,000 | Buyer |
| 1410 Park Row, La Jolla | $5,000,000 | Both |
| 5990 Camino De La Costa, La Jolla | $9,500,000 | Both |
| 101 Market St. #122, San Diego | $355,000 | Buyer |
Property Address |
Sales Price |
Represented |
|---|---|---|
| 6323 Avenida Cresta, La Jolla | $2,780,000 | Buyer |
| 12972 Caminito Pointe Del Mar, Del Mar | $1,300,000 | Buyer |
| 7405 Hillside Drive, La Jolla | $2,915,000 | Seller |
| 5912 Beaumont Ave., La Jolla | $2,200,000 | Buyer |
| 5572 Candlelight Drive, La Jolla | $2,608,000 | Seller |
| 341 Mesa Way, La Jolla | $4,860,000 | Buyer |
| 1165 Bangor St., San Diego | $1,495,000 | Seller |
| 6030 Bellevue Ave., La Jolla | $2,295,000 | Buyer |
| 220 Coast Blvd. #1B, La Jolla | $1,300,000 | Seller |
| 5462 Soledad Road, La Jolla | $2,475,000 | Seller |
| 2550 Caminito Porthcawl, La Jolla | $1,850,000 | Buyer |
| 346 Westbourne St., La Jolla | $1,855,000 | Seller |
| 1178 Virginia Way, La Jolla | $3,080,000 | Seller |
| 5811 Rutgers Road, La Jolla | $6,900,000 | Seller |
| 3468 Bayside Walk, Unit D, San Diego | $1,050,000 | Seller |
| 1262 Kettner Blvd. #1701, San Diego | $1,400,000 | Buyer |
| 2751 Caminito Prado, La Jolla | $1,994,719 | Seller |
| 8501 Avenida De Las Ondas, La Jolla | $6,475,000 | Seller |
| 5530 Thunderbird Lane, La Jolla | $1,198,975 | Seller |
| 527 Fern Glen, La Jolla | $1,137,500 | Seller |
| 1208 Virginia Way, La Jolla | $3,670,000 | Buyer |
| 2314 Rue Adriane, La Jolla | $4,895,000 | Buyer |
| 1718 Diamond St., San Diego | $770,000 | Buyer |
| 7570 Caminito Avola, La Jolla | $1,820,000 | Seller |
| 1191 Avenida Amantea, La Jolla | $2,600,000 | Seller |
| 5418 Caminito Bayo, La Jolla | $1,575,000 | Seller |
| 1040 Genter St. #202, La Jolla | $1,425,000 | Seller |
| 475 Redwood St. #402, San Diego | $630,000 | Seller |
| 800 Prospect St. #1C, La Jolla | $1,215,000 | Seller |
| 6484 Caminito Northland, La Jolla | $1,900,000 | Seller |
Property Address |
Sales Price |
Represented |
|---|---|---|
| 605 Westbourne St, La Jolla | $1,950,000 | Seller |
| 4024 S. Hempstead Circle, San Diego | $1,745,000 | Seller |
| 6564 Caminito Northland, La Jolla | $1,926,850 | Seller |
| 2504 Navarra Dr. #206, Carlsbad | $494,000 | Buyer |
| 7511 High Avenue, La Jolla | $1,910,000 | Seller |
| 2337 Calle Chiquita, La Jolla | $8,725,000 | Seller |
| 8433 Prestwick Drive, La Jolla | $2,540,000 | Both |
| 5586 Renaissance Ave. #2, San Diego | $685,000 | Buyer |
| 2905 Nichols Street, San Diego | $10,000,000 | Both |
| 3544 Caminito El Rincon #45, San Diego | $515,000 | Seller |
| 8132 Camino del Sol #F, La Jolla | $1,350,000 | Seller |
| 4553-4557 55th Street, San Diego | $870,000 | Seller |
| 1541 Chert Drive, San Marcos | $617,000 | Buyer |
| 7847 Lookout Drive, La Jolla | $2,300,000 | Seller |
| 6408 La Jolla Scenic Drive South, La Jolla | $2,195,000 | Seller |
| 8764 Golden Ridge Road, Lakeside | $600,000 | Seller |
| 6043 Meadowpointe Row, La Jolla | $1,410,000 | Seller |
| 13423 Moreton Glen, San Diego | $1,398,000 | Seller |
| 1039 Coast Blvd. Unit A, La Jolla | $1,450,000 | Seller |
| 427 Retaheim Way, La Jolla | $1,670,000 | Seller |
| 8471 El Paseo Grande, La Jolla | $3,400,000 | Both |
| 7258 Romero Dr., La Jolla | $1,765,000 | Seller |
| 3566 Crown Point Dr., San Diego | $2,820,000 | Seller |
| 7170 Encelia Dr., La Jolla | $2,150,000 | Seller |
| 1522 Copa De Oro, La Jolla | $3,380,000 | Seller |
| 6304 La Pintura Dr., La Jolla | $3,500,000 | Buyer |
| 7509 Draper Ave. #310, La Jolla | $715,000 | Buyer |
| 6325 Muirlands Dr., La Jolla | $3,030,000 | Both |
| 5968 Caminito Cardelina, La Jolla | $979,000 | Buyer |
| 708 E. Ave., Coronado | $2,350,000 | Buyer |
| 8305 Calle del Cielo, La Jolla | $3,225,000 | Both |
Property Address |
Sales Price |
Represented |
|---|---|---|
| 7914 Costebelle Way, La Jolla | $3,250,000 | Seller |
| 4908 Crystal Dr., San Diego | $8,450,000 | Seller |
| 5235 Cass St. San Diego | $1,410,000 | Seller |
| 5550 Caminito Genio, La Jolla | $1,852,000 | Buyer |
| 1671 Los Altos Rd, San Diego | $1,415,000 | Buyer |
| 302 Bonair St, La Jolla | $1,715,000 | Seller |
| 1836 El Camino del Teatro, La Jolla | $3,151,248 | Seller |
| 12999 Via Grimaldi, Del Mar | $3,100,000 | Seller |
| 7929 Avenida Kirjah, La Jolla | $1,550,000 | Both |
| 1855 Soledad Ave, La Jolla | $4,995,000 | Buyer |
| 4501 Shirley Ann Place, San Diego | $667,100 | Buyer |
| 8495 Whale Watch Way, La Jolla | $4,725,000 | Seller |
| 7545 Charmant Dr, # 1311 San Diego | $455,000 | Seller |
| 8204 Prestwick Dr, La Jolla | $5,350,000 | Seller |
| 6240 Buisson St, San Diego | $910,000 | Buyer |
| 2641 Costebelle Drive, La Jolla | $3,900,000 | Buyer |
| 3148 Emerson St, San Diego | $885,000 | Buyer |
| 675 S. Sierra Ave #10, Solana Beach | $1,795,000 | Seller |
| 7401 Circulo Sequoia, Carlsbad | $1,185,000 | Seller |
| 3949 Highland Drive, Carlsbad | $1,135,500 | Buyer |
| 1009 Solymar Drive, La Jolla | $5,400,000 | Buyer |
| 7555 Charmant Drive, San Diego | $450,000 | Seller |
| 4248 View Place, San Diego | $530,000 | Buyer |
| 464 Prospect Street, La Jolla | $4,100,000 | Both |
| 2742 Bordeaux Avenue, La Jolla | $1,936,586 | Buyer |
| 1165 Bangor Street, San Diego | $1,450,000 | Buyer |
| 15863 Via Montenero, San Diego | $755,000 | Buyer |
| 7256 Country Club Drive, La Jolla | $4,075,000 | Seller |
| 1414 Muirlands Drive, La Jolla | $3,200,000 | Buyer |
| 1681 Calle de Andluca, La Jolla | $1,950,000 | Seller |
| 5407 Waverly Avenue, La Jolla | $1,490,000 | Both |
| 1404 Opal Street, San Diego | $1,327,000 | Buyer |
| 812 Forward Street, La Jolla | $1,105,000 | Seller |
| 447-449 Nautilus Street, La Jolla | $1,803,600 | Seller |
| 8273 Caminito Lacayo, La Jolla | $2,000,000 | Seller |
| 7658 Via Vivaldi, San Diego | $1,077,343 | Buyer |
| 1001 Genter #7D, La Jolla | $1,790,000 | Buyer |
| 835 La Jolla Rancho Road, La Jolla | $3,650,000 | Seller |
| 7220 Romero Drive, La Jolla | $4,675,000 | Buyer |
| 5569 Caminito Mundano, San Diego | $990,000 | Seller |
| The Vue on 5th, San Diego | $720,000 | Buyer |
Property Address |
Sales Price |
Represented |
|---|---|---|
| 2892 Torrey Pines Road, La Jolla | $815,000 | Buyer |
| 5471 Rutgers Road, La Jolla | $3,500,000 | Both |
| 6876 Paseo Laredo, La Jolla | $5,000,000 | Seller |
| 334 Belvedere Street, La Jolla | $3,650,000 | Seller |
| 5821 Rutgers Road, La Jolla | $4,050,000 | Buyer |
| 4175 Fanuel Street, La Jolla | $1,245,000 | Buyer |
| 5418 Caminito Bayo, La Jolla | $1,440,000 | Buyer |
| 4966-68 Crystal Drive, San Diego | $1,425,000 | Seller |
| 245 Coast Boulevard, #D2, La Jolla | $625,000 | Seller |
| 8025 Calle Del Cielo, La Jolla | $2,900,000 | Seller |
| 5831 Folsom Drive, La Jolla | $1,625,000 | Seller |
| 7161 Encelia Drive, La Jolla | $3,950,000 | Seller |
| 13549 Ginger Glen Road, San Diego | $1,262,500 | Buyer |
| 6327 Dowling Drive, La Jolla | $1,520,000 | Buyer |
| 6417 La Jolla Scenic Drive So., La Jolla | $2,630,000 | Seller |
| 6277 Camino de la Costa, La Jolla | $3,425,000 | Buyer |
| 4055 3rd Avenue, #103, San Diego | $660,000 | Buyer |
| 1687 Bahia Vista Way, La Jolla | $2,800,000 | Buyer |
| 5617 Waverly Avenue, La Jolla | $1,585,000 | Seller |
| 1466 Vista Claridad, La Jolla | $1,624,000 | Buyer |
| 2607 Vista del Conquistador, Jamul | $799,000 | Buyer |
| 1493 Caminito Solidago, La Jolla | $1,120,000 | Seller |
| 1761 Colgate Circle, La Jolla | $6,275,000 | Buyer |
| 6969 Fairway Road, La Jolla | $3,089,000 | Buyer |
| 5582 Honors Drive, La Jolla | $950,000 | Buyer |
| 7972 La Jolla Scenic Drive No., La Jolla | $2,400,000 | Buyer |
| 4764 Chickasaw Court, San Diego | $645,000 | Buyer |
| 7154 Olivetas, La Jolla | $1,700,000 | Buyer |
| 6932 Via Valverde, La Jolla | $2,020,000 | Buyer |
| 1681 Calle De Andluca, La Jolla | $1,737,500 | Buyer |
| 1450 La Jolla Rancho Road, La Jolla | $3,550,000 | Buyer |
| 5445 Taft Avenue, La Jolla | $1,737,500 | Seller |
| 6932 Havenhurst Drive, La Jolla | $4,625,000 | Both |
| 800 Prospect Street, #1C, La Jolla | $1,150,000 | Buyer |
| 511 Palomar Avenue, La Jolla | $1,350,000 | Buyer |
| 580 Camino de la Reina, #317, San Diego | $389,900 | Seller |
| 8276 Caminito Lacayo, La Jolla | $1,140,000 | Seller |
| 2343 Via Munera, La Jolla | $938,000 | Buyer |
| 874 Archer Street, San Diego | $1,950,000 | Buyer |
| 7855 Bellakaren Place, La Jolla | $1,000,000 | Seller |
| 9260 Towne Centre Drive, #22, San Diego | $445,000 | Seller |
| 1255 Missouri Street, San Diego | $993,000 | Buyer |
| 5703 Beaumont Avenue, La Jolla | $1,965,000 | Seller |
| 1001 Genter Street, #11G, La Jolla | $1,725,000 | Buyer |
| 7405 Hillside Drive, La Jolla | $1,600,000 | Both |
| 1522 Copa De Oro, La Jolla | $1,785,000 | Both |
| 5695 Rutgers Road, La Jolla | $2,270,000 | Seller |
| 5568 Linda Rosa Avenue, La Jolla | $1,425,000 | Seller |
| 6567 Caminito Catalan, La Jolla | $732,000 | Buyer |
| 5444 Coral Reef, La Jolla | $1,030,000 | Both |
| 3980 Mount Abraham Avenue, San Diego | $488,000 | Buyer |
| 303 Coast Blvd, #9, La Jolla | $1,715,000 | Both |
| 5546 Bellevue Avenue, La Jolla | $1,200,000 | Both |
| 5752 Bellevue Avenue, La Jolla | $1,885,000 | Buyer |
| 8501 Avenida de las Ondas, La Jolla | $2,500,000 | Buyer |
| 835 La Jolla Corona Court, La Jolla | $2,200,000 | Seller |
Property Address |
Sales Price |
Represented |
|---|---|---|
| 1563 Calle Leticia, La Jolla | $2,375,000 | Buyer |
| 1001 Genter Street #4F, La Jolla | $1,125,000 | Buyer |
| 1135 Skylark Drive, La Jolla | $1,603,000 | Seller |
| 1820 Viking Way, La Jolla | $2,445,000 | Buyer |
| 7781 Hillside Drive, La Jolla | $2,500,000 | Seller |
| 100 Coast Blvd #207, La Jolla | $1,808,000 | Seller |
| 6266 Camino de la Costa, La Jolla | $14,300,000 | Buyer |
| 6519 Caminito Blythefield, La Jolla | $2,200,000 | Seller |
| 2271 Via Media, La Jolla | $1,725,000 | Seller |
| 1025 Muirlands Vista Way, La Jolla | $2,725,000 | Seller |
| 10484 Livewood Way, San Diego | $970,000 | Seller |
| 1704 Caminito Ardiente, La Jolla | $855,000 | Seller |
| 4757 Austin Drive, San Diego | $557,500 | Buyer |
| 5939 Via Zurita, La Jolla | $2,695,000 | Seller |
| 225 Via del Norte, La Jolla | $4,200,000 | Seller |
| 5369 La Jolla Blvd #17, La Jolla | $478,000 | Buyer |
| 1016 Buena Vista, Spring Valley | $330,000 | Buyer |
| 543 Elizabeth Street, San Diego | $285,000 | Buyer |
| 6701 Avenida Manana, La Jolla | $3,700,000 | Seller |
| 6318 Dwane Avenue, La Jolla | $1,075,000 | Seller |
| 2511 Ardath Court, La Jolla | $1,050,000 | Seller |
| 383 Bonair Street, La Jolla | $933,000 | Buyer |
| 8110 El Paseo Grande #307, La Jolla | $870,000 | Seller |
| 1119 Alexandria Drive, San Diego | $1,060,000 | Buyer |
| 3580 Jewel Street, San Diego | $1,875,000 | Buyer |
| 7401 Circulo Sequoia, Carlsbad | $1,100,000 | Buyer |
| 950-952 Missouri Street, San Diego | $1,100,000 | Buyer |
| 838 Colima Street, La Jolla | $1,150,000 | Seller |
| 5424 Taft Avenue, La Jolla | $2,100,000 | Seller |
| 352 Dunemere Drive, La Jolla | $3,097,100 | Buyer |
| 5594 Willowmere Lane, San Diego | $975,000 | Buyer |
| 5419 Beaumont Avenue, La Jolla | $1,775,000 | Buyer |
| 10439 Avenida Magnifica, San Diego | $859,000 | Seller |
| 940 Van Nuys, San Diego | $1,900,000 | Buyer |
| 4780 Haines Drive, San Diego | $640,000 | Buyer |
| 8438 Paseo Del Ocaso, La Jolla | $1,800,000 | Buyer |
| 7460 Cabrillo Avenue, La Jolla | $2,850,000 | Buyer |
| 2665 Idle Hour Lane, La Jolla | $5,362,500 | Seller |
| 101 Coast Blvd #3A, La Jolla | $2,300,000 | Buyer |
| 6245 La Pintura, La Jolla | $3,475,000 | Seller |
| 5495 Caminito Herminia, La Jolla | $620,000 | Seller |
| 6397 La Jolla Scenic Drive, La Jolla | $3,560,000 | Both |
| 5835 Desert View Drive, La Jolla | $1,080,000 | Seller |
| 1923 San Elijo Ave #3, Cardiff | $668,250 | Buyer |
| 1820 Viking Way, La Jolla | $2,925,000 | Both |
| 13905 Calle Cardenas, San Diego | $4,550,000 | Buyer |
| 2283 Bahia Drive, La Jolla | $1,355,000 | Buyer |
| 765 Van Nuys Street, San Diego | $900,000 | Buyer |
| 5341 Calle Vista, San Diego | $1,285,000 | Buyer |
| 3752 Balboa Terrace #C, San Diego | $495,000 | Buyer |
| 475 Cedros Avenue, Solana Beach | $1,165,000 | Buyer |
| 5918 Germaine Lane, La Jolla | $2,535,000 | Seller |
| 10711 Caminito Cascara, San Diego | $372,000 | Buyer |
| 713 Ocean Crest Road, Cardiff | $850,000 | Buyer |
| 8988 Caminito Verano, La Jolla | $600,000 | Seller |
| 5581 Linda Rosa, La Jolla | $1,750,000 | Buyer |
| 101 Coast Blvd 1G, La Jolla | $1,125,000 | Seller |
Property Address |
Sales Price |
Represented |
|---|---|---|
| 4647 Rancho Laguna Bend, San Diego | $2,645,500 | Seller |
| 1973 Law Street, San Diego | $801,000 | Buyer |
| 425 West Beech Street #102, San Diego | $384,000 | Seller |
| 6485 Avenida Wilfredo, La Jolla | $2,242,500 | Buyer |
| 1630 Valdes Road, La Jolla | $3,300,000 | Seller |
| 1056 Pearl Street #3, La Jolla | $770,000 | Seller |
| 15054 Espola Road, Poway | $875,000 | Buyer |
| 545 Sea Lane, La Jolla | $1,685,000 | Seller |
| 11252 Carmel Creek Road, San Diego | $703,000 | Seller |
| 1237 Inspiration Drive, La Jolla | $6,525,000 | Buyer |
